Избранное
Ваш список избранных пока пустПерейти в магазинSize Guide
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.eu | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
uk | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
us | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Size Guide
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.s | m | l | xl | xxl | xxxl | |
european (eu) | 46 | 48 | 50 | 52 | 54 | 56 |
european collar (eu) | 38 | 39 | 41 | 42 | 43 | 44 |
french tops (fr) | 46 | 48 | 50 | 52 | 54 | 56 |
international (int) | s | m | l | xl | xxl | xxxl |
italian (it) | 46 | 48 | 50 | 52 | 54 | 56 |
uk/us chest | 36 | 38 | 40 | 42 | 44 | 46 |
uk/us collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
uk/us waist | 30 | 32 | 34 | 36 | 38 | 40 |
Size Guide
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.us | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
uk | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
france | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
jeans | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 | ||
xxs | xxs - xs | xs - s | s - m | m - l | l - xl | xl - xxl | xxl - xxxl | xxxl |
Size Guide
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.IT/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Size Guide
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.us | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
uk | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
europe | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
xs | xs | s | s | m | m | l | l | xl | xl |
Size Guide
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.eu | 85 | 90 | 95 | 100 | 105 | 110 |
int | s/m | m/l | l/xl | xl/xxl | xxl/xxxl | xxxl/xxxxl |
uk/us waist | 32 | 34 | 36 | 38 | 40 | 42 |
Size Guide
The following charts will help you match the designer's size scheme for this product (indicated in the dropdown) to your usual size.us | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
uk | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
xxs | xxs - xs | xs - s | s - m | m - l | l - xl | xl - xxl | xxl - xxxl | xxxl |